Lot #: | Lot Size: | Lot Type: | Lot Status: |
Lot # 1 | .81 acers | Water Access | Available |
Lot # 2 | 1.13 acers | Water Access | Available |
Lot # 3 | .62 acers | Water Access | Available |
Lot # 4 | .57 acers | Water Veiw | Available |
Lot # 5 | .48 acers | Water Veiw | Available |
Lot # 6 | .77 acers | Water Front | Available |
Lot # 7 | .50 acers | Water Front | Available |
Lot # 8 | .36 acers | Water Front | Available |
Lot # 9 | .51 acers | Water Front | Available |
Lot # 10 | .54 acers | Water Veiw | Available |
Lot # 11 | .65 acers | Water Access | Available |
Lot # 12 | 1.41 acers | Water Access | Available |
Lot # 13 | .89 acers | Water Access | Available |
Lot # 14 | .65 acers | Water Access | Available |
Click on photo to enlarge